INDUSTRY TERMS
CASH OUT REFINANCE
Cash being taken out and being put in hand at the close of the refinance (these monies can be used to satisfy reserve requirements).
CREDIT EVENTS
Foreclosure, Bankruptcies, Notice of Default (NOD), Deed in Lieu (DIL) (typically we need 2-4 year + on these, Multiple events in a 7-year period will likely be a decline).
DELAYED FINANCING
Borrower Paid cash for the property in the last 6 months and looking to get their cash back out.
DSCR
Debt Service Coverage Ratio (rent/mortgage payment).
GROSS DSCR
Using gross lease amounts to create the DSCR (not backing out expenses).
LTV
Loan to Value (loan/value) (typically our max is 80% on purchase and rate and term refinancing and 75% on cash out refinances transactions subject to score and property type).
NET CASH FLOW DSCR
Using gross lease amount and backing out operating expenses to create the DSCR (used to qualify properties for our 10+ unit products).
NOTE TYPES: INTEREST ONLY
Only obligated to pay back interest during the agreed upon term of the loan.
NOTE TYPES: AMORTIZING
Only obligated to pay back principal and interest within the agreed upon term of the loan.
PAYMENT QUALIFICATION METHODS: ITIA
Using just interest payment, insurance, and taxes to qualify (commonly used to make the DSCR meet out min requirements since this provides for a lower payment obligation for the borrower).
PAYMENT QUALIFICATION METHODS: PITI
Using principal payment, interest, taxes, and insurance to qualify.
PORTFOLIO LOANS
Loan blanketing multiple property types into single loan (we can do up to 25 1–4-unit properties under 1 blanket loan).
PREPAY TYPES: DECLINING
Percentage of the loan amount penalty declines as the years succeed (5%,4%,3%,2%,1%).
PREPAY TYPES: FIXED
Percentage of the loan amount remains fixed for the entire prepayment period (5%,5%,5%,5%,5%).
PREPAYMENT PENALTIES
Option to select 0-5 years, longer the prepay the better the rate/price.
RATE AND TERM REFINANCE
No cash being taken out, only refinancing the existing loan for a new a new rate and term.
RESERVES
Amount of post-closing of the loan cash the borrower will have in all available bank/investment accounts. (we generally need 3-12 months depending on transaction and nationality).
SEASONING
How long the borrower/Sponsor has had ownership of the property (we generally need 6 months to use the new value).
SINGLE ASSET LOANS
Loan encompassing a single property into a single loan.
SPONSOR
Borrower.
YIELD MAINTENANCE
Entire duration of prepay interest is due at time of payoff. So, if 5-year yield maintenance prepay and they pay off in 3 years then we collect 2 years or 24 months of interest payments to bridge through to the 5th year.
INDUSTRY ACRONYMS
ACRONYM | DEFINITION |
| 1003 | Uniform Residential Loan Application |
| 1008 | Uniform Underwriting and Transmittal Summary |
| 203B | 203 Basic Loan |
| 203K | HUD Rehab Loan |
| AFR | Applicable Federal Rates |
| AKA | Also Known As |
| AMC | Appraisal Management Company |
| APR | Annual Percentage Rate |
| ARA/AVA | Appraisal Receipt Acknowledgement |
| ARM | Adjustable Rate Mortgage |
| ARV LTV | After repair value loan to value |
| ATR | Ability to Repay |
| AUS | Automated Underwriting System |
| AVM | Automated Valuation Model |
| CAIVRS | Credit Alert Interactive Voice Response System |
| CB | Co-Borrower |
| CC&R | Covenants, Conditions and Restrictions |
| CCR | Central Contract Registry |
| CD | Closing Disclosure |
| COC | Change of Circumstance |
| COE | Certificate of Entitlement |
| COFI | Cost of Funds Index |
| Condo | Condominium |
| Conv | Conventional |
| Co-Op | Cooperative |
| CPL | Closing Protection Letter |
| CTC | Clear to Close |
| D&O | Directors and Officers |
| DNL | DO NOT LEND |
| DO | Desktop Originator (in lieu on DU for brokers) |
| DOT | Details of Transaction |
| DPA | Down Payment Assistant |
| DSCR | Debt Service Coverage Ratio (rent/mortgage payment) |
| DTI | Debt to Income |
| DU | Desktop Underwriter |
| E&O | Errors and Omissions |
| EAD | Electronic Appraisal Delivery (FHA) |
| ECOA | Equal Credit Opportunity Act |
| FANNIE | Fannie Mae |
| FHA | Federal Housing Authority |
| FHLMC | Federal Home Loan Mortgage Corporation |
| FICO | Fair Isaac Corporation |
| FNMA | Federal National Mortgage Association |
| FREDDIE | Freddie Mac |
| GFE | Good Faith Estimate |
| GSA | General Services Administration |
| GSE | Government Sponsored Enterprise |
| GUC | Ground Up Construction |
| GUS | Guaranteed Underwriting System (USDA) |
| HMDA | Home Mortgage Disclosure Act |
| HO3 | Home Owners Insurance 20% over GRC |
| HOA | Homeowners Association |
| HOI | Home Owners Insurance |
| HPML | High Priced Mortgage Loan |
| HUD | Housing and Urban Development |
| INC | Incorporated |
| IRS | Internal Revenue Service |
| LAPP | Lender Appraisal Processing Program |
| LDP | Limited Denial of Participation |
| LE | Loan Estimates |
| LO | Loan Originator |
| LOE | Letter of Explanation |
| LPA | Loan Product Advisor |
| LTV | Loan to Value |
| MAVENT | Loan Compliance Review |
| MCC | Mortgage Credit Assistance |
| MFD | Manufactured Home |
| MGIC | Mortgage Guaranty Insurance Corporation |
| MH | Mobile Home |
| MI | Mortgage Insurance |
| MLO | Mortgage Loan Officer |
| MTG | Mortgage |
| NMLS | Nationwide Multistate Licensing System |
| NOD | Notice of Default |
| NOV | Notice of Value |
| OB | Optimal Blue |
| OFAC | The Office of Foreign Assets Control |
| P&L | Profit & Loss |
| PMI | Private Mortgage Insurance |
| Prelim | Preliminary |
| PTA | Prior to Approval |
| PUD | Planned Unit Development |
| QM | Qualified Mortgage Rule |
| RCE | Replacement Cost Estimator |
| REFI | Refinance |
| REG Z | Regulation Z |
| REO | Real Estate Owned |
| RESPA | Real Estate Settlement Procedures Act |
| SLA | Service Level Agreement |
| SOF | Source of Funds |
| SSA | Social Security Administration |
| SSN | Social Security Number |
| TILA | Truth in Lending Act |
| TRID | TILA RESPA Integrated Disclosure |
| UDPC | Uniform Collateral Data Portal |
| URE | Unreimbursed Expenses |
| USDA | United States Dept. of Agriculture |
| UW | Underwriting |
| VA | Veterans Administration |
| VOD | Verification of Deposit |
| VOE | Verification of Employment |
| VOR | Verification of Rent |
| VVOE | Verbal Verification of Employment |
| Web LGY | VA Loan Guaranty Service |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article